Section 1: | Multiplication: Groups of 1, 2, 3, 4, and 5; Multiplication: Groups of 6 and 7; Multiplication: Groups of 7 and 8; Multiplication: Groups of 9 and Multiplying by 0; Using a Multiplication Table; Keeping in Touch |
Section 2: | Multiplying by Groups of 10 and 100; Multiplying by multiples of 10 and 100; Estimating Products; Multiplying a 2-Digit Number by a 1-Digit Number; Multiplying With Money; Keeping in Touch |
Section 3: | Multiplyng a 3-Digit Number by a 1-Digit Number; Some Multiplication Rules; Product of 3 Factors; Products of Multiples of 10; Problem Solving--Choose the Correct Operation; Keeping in Touch |
Section 4: | Division: Sharing and Placing Things into Equal Groups; Using a Multiplication Table for Division; Writing and Drawing Division Sentences; Division Facts to 5; Division Facts of 6 and 7; Keeping in Touch |
Section 5: | Division Facts of 8 and 9; Division Facts of 1 and 10: Some Rules and Patterns; Estimating Quotients; Division With Remainders; Dividing Multiples of 10 and 100; Keeping in Touch |
Section 6: | Dividing 2-Digit Numbers; Dividing 2-Digit Numbers With Remainders; Dividing 3-Digit Numbers; Zeros in the Quotient; Problem Solving--2 Steps; Keeping in Touch |
** This is a Print-on-Demand product; it is non-returnable.