| Paper 8: | Size description |
| Paper 9: | Common fasteners; Screw threads; American Standard bolts and nuts; Studs; American Standard cap screws; American Standard machine screws; Keys; Rivets; Wood screws; Tables |
| Paper 10: | Shop processes; Glossary of common shop terms; Working drawings; Detail drawings; Assembly drawings; Summary |
| Paper 11: | Pictorial drawings; Isometric drawing |
| Paper 12: | Oblique drawing; Perspective drawing; Methods of shading pictorial drawings; Exploded pictorial drawings |
| Paper 13: | Introduction; Woodwork terms; Designing; Guiding the design process; Designing a foot-stool; Working assembly drawings; Bill of material |
| Paper 14: | Foreword; Reproduction of drawings; Blueprint reading |
**This is a Print-on-Demand product, it is non-returnable.